Day 3 Results (Saturday 21st July 2018)
The results recorded are provisional, and therefore could be subject to change once verified.
Singles
Top 5 runs and reserve for day 3, a breakdown of the scores can be found below:
Day 3 - 2018 Irish National Results
Position | Run Number | Name | Class | Dog | Reg | Points |
1 | 135 | P O'Donnell | F | Limber | 341106 | 206 |
2 | 147 | J M C McCloskey | F | Sweep | 299898 | 198 |
3 | 116 | J P McGee | F | Glencregg Silver | 327528 | 194 |
4 | 106 | J McGee | F | Ardagh Maid | 350388 | 190 |
5 | 122 | J W Walshe | F | Peg | 302974 | 186 |
Res | 123 | M Gallagher | F | Val | 340877 | 182 |
The maximum number of points availabe for each single run is 220, allocated by 2 judges (110 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 220, minus the points deducted.
Run | Handler | Dog | ISDS No | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | Total |
101 | M O'Dowd | Cap | 309298 | 6 | 4 | 8 | 24 | 6 | 2 | 20 | 150 |
102 | W T A Goligher | Cap | 337741 | 4 | 4 | 20 | 15 | 2 | 14 | 20 | 141 |
103 | M Lettner | Roy | 309499 | 4 | 6 | 7 | 20 | 20 | 20 | 20 | 123 |
104 | C Doherty | Nell | 333298 | 12 | 0 | 4 | 24 | 2 | 6 | 0 | 172 |
105 | T Doherty | Ben | 312109 | 4 | 4 | 4 | 6 | 0 | 2 | 20 | 180 |
106 | J McGee | Ardagh Maid | 350388 | 12 | 4 | 6 | 8 | 0 | 0 | 0 | 190 |
107 | J J Brennan | Rosie | 306524 | 16 | 0 | 6 | 4 | 0 | 0 | 14 | 180 |
108 | P J Gallagher | Jess | 339825 | 8 | 4 | 12 | 15 | 0 | 0 | 0 | 181 |
109 | T Long | Buff | 333553 | 11 | 10 | 17 | 18 | 0 | 10 | 0 | 154 |
110 | M Finnegan | Jill | 328340 | 2 | 4 | 22 | N/A | N/A | N/A | N/A | Dis |
111 | P McLaughlin | Ben | 34189 | 0 | 0 | 10 | 22 | 2 | 2 | N/A | Dis |
112 | M Hastings | Meg | 302707 | 8 | 6 | 16 | 20 | 2 | 0 | 0 | 168 |
113 | D Birchall | Peggy | 294854 | 2 | 7 | - | - | - | - | - | Ret |
114 | I Stevenson | Zell | 337226 | 8 | 0 | 12 | 36 | 18 | 0 | 0 | 146 |
115 | F Cashen | Spot | 340180 | 15 | 4 | 8 | - | - | - | - | Ret |
116 | J P McGee | Glencregg Silver | 327528 | 0 | 4 | 6 | 14 | 2 | 0 | 0 | 194 |
117 | A J Corrigan | Flash | 316867 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Dis |
118 | S Mosse | Bob | 346636 | 30 | 2 | 24 | - | - | - | - | Standard |
119 | F M C McGuigan | Sam (Rom) | 349890 | 4 | 6 | 12 | - | - | - | - | Ret |
120 | D J McCullough | Russ | 343522 | 8 | 10 | 32 | - | - | - | - | Standard |
121 | S Robinson | Spot | 316255 | 8 | 2 | 12 | - | - | - | - | Ret |
122 | J W Walshe | Peg | 302974 | 10 | 4 | 6 | 12 | 2 | 0 | 0 | 186 |
123 | M Gallagher | Val | 340877 | 0 | 2 | 10 | 22 | 0 | 4 | 0 | 182 |
124 | M J Glynn | Moy | 314663 | 0 | 0 | 4 | 30 | 0 | 0 | - | Ret |
125 | E O'Keeffe | Dark | 338143 | 0 | 3 | 8 | - | - | - | - | Ret |
126 | M N O'Malley | Gwenno | 304864 | 0 | 10 | 4 | 14 | 16 | 0 | 0 | 176 |
127 | P Sheelan | Fly | 318449 | 0 | 4 | 20 | - | - | - | - | Standard |
128 | J O'Malley | Clifton Monty | 326211 | 0 | 0 | 32 | - | - | - | - | Ret |
129 | J P McFadden | Cap | 322478 | 0 | 12 | 30 | - | - | - | - | Standard |
130 | A Kearins | Glen | 332926 | 8 | 8 | 22 | - | - | - | - | Ret |
131 | P Morgan (O:P McCrory) | Mossee | 338120 | 10 | 9 | 24 | - | - | - | - | Standard |
132 | T Gill | Liz | 304438 | 2 | 0 | 12 | - | - | - | - | Ret |
133 | M J M Murphy | Rose | 334701 | 6 | 4 | 10 | 16 | 6 | 2 | 0 | 176 |
134 | C Byrne | Ava | 331703 | 1 | 2 | 10 | 34 | 0 | 2 | 0 | 171 |
135 | P O'Donnell | Limber | 341106 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 206 |
136 | C Healy | Mol | 309206 | 8 | 0 | 12 | 58 | 20 | 20 | 20 | 82 |
137 | D Watt | Toby | 332664 | 2 | 4 | 8 | - | - | - | - | Standard |
138 | A Lyttle | Scott | 318443 | 2 | 2 | 20 | - | - | - | - | Standard |
139 | I Newell | Jack | 318321 | 0 | 8 | 24 | - | - | - | - | Ret |
140 | S O'Donnell | Snip | 309992 | 9 | 10 | - | - | - | - | - | Standard |
141 | D Corrigan | Sam | 301247 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Dis |
142 | G Hughes | Bob | 340067 | 20 | 6 | - | - | - | - | - | Standard |
143 | B O'Brien | Kate | 304434 | 8 | 0 | 12 | - | - | - | - | Standard |
144 | J Hamilton | Jim | 303762 | 4 | 0 | 10 | 6 | 0 | 0 | 20 | 180 |
145 | M Hopkins | Dale | 314702 | 0 | 0 | 14 | - | - | - | - | Standard |
146 | Concannon | Glen | 309672 | 4 | 4 | 8 | - | - | - | - | Standard |
147 | J M C McCloskey | Sweep | 299898 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 198 |
148 | B Kelly | Redgate Bob | 329718 | 4 | 10 | 24 | - | - | - | - | Standard |
149 | S L Corrigan | Tex | 295662 | 30 | - | - | - | - | - | - | Standard |
150 | S O'Kane | Moss | 320983 | 0 | 0 | 18 | 10 | 0 | - | - | Standard |
151 | E A McAuley | Nap | 350417 | 12 | 7 | - | - | - | - | - | Standard |
Brace
The maximum number of points availabe for each brace run is 280, allocated by 2 judges (140 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 280, minus the points deducted.
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
7 | S Long | JayBeez Broozer | 334728 | Roy | 332362 | 8 | 10 | 4 | 4 | 20 | - | - | - | - | Ret |
8 | C McGarry | Cora | 325230 | Tara | 313134 | 4 | 6 | 4 | 0 | 16 | 12 | 0 | 2 | 4 | 232 |