2021 Brace Results
The maximum number of points availabe for each brace run is 280, allocated by 2 judges (140 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 280, minus the points deducted.
2021 Brace Champion
Position | Run Number | Handler | Dogs | Points |
1 | 2 | Dean McAuley | Jan and Joe | 207 |
RES | 6 | John Maginn | Kate and Lad | 182 |
Brace Champion - Irish National 2021
Dean McAuley with Jan and Joe
Pic courtesy of Brian Kelly
Day 1 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
1 | Mr A Lyttle | Blacksheep Sweep | 356776 | Meg | 348672 | 15 | 12 | 12 | 15 | 35 | 49 | 12 | 5 | 1 | 124 |
2 | Mr D M McAuley | Jan | 325792 | Joe | 356453 | 2 | 5 | 12 | 5 | 8 | 19 | 19 | 0 | 4 | 207 |
3 | Mr T A O'Sullivan | Glebe Fort Sid | 363522 | North Hill Tess | 344147 | 2 | 10 | 23 | 16 | - | - | - | - | - | RET |
Day 2 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
1 | Mr C McGarry | Karven Dave | 344812 | Mirk | 361773 | 6 | 8 | 4 | 4 | 16 | 38 | 18 | 16 | 20 | 150 T |
2 | Mr E O'Keeffe | Toryhill Glen | 349081 | Toryhill Tina | 349073 | 6 | 2 | 12 | 2 | 14 | 40 | 18 | 18 | 20 | 148 T |
3 | Mr J F Maginn | Kate | 320267 | Lad | 320269 | 8 | 8 | 2 | 8 | 14 | 38 | 18 | 2 | 0 | 182 |
Day 3 - Results
Run | Handler | Dog 1 | ISDS No | Dog 2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
1 | Mr S Long | Jack | 353135 | Lad | 354244 | - | - | - | - | - | - | - | - | - | DISQ |
2 | Mr E Connell | Clyde | 363363 | Nan | 356534 | 16 | 8 | 2 | 4 | 10 | 58 | 17 | 4 | 20 | 141 T |
3 | Mr F McCullough | Cap | 332412 | Spot | 314409 | 2 | 6 | 2 | 9 | 10 | 36 | 14 | 17 | 20 | 164 T |